Ingredients: Water, Sugar, Rice, Lemon Concentrate
| Nutrition Facts | |
| servings per container | |
| | Per Serving 1Tbsp (15ml) | Daily Value Per 15ml | Per 100ml |
| Energy | 46Calories | | 307Calories/1285kJ |
| Total Fat | 0g | 0% | 0g |
| Saturated Fat | 0g | 0% | 0g |
| Trans Fat | 0g | | 0g |
| Cholesterol | 0mg | 0% | 0mg |
| Sodium | 0mg | 0% | 0mg |
| Salt | | | 0mg |
| Total Carbohydrate | 11g | 4% | 73g |
| Dietary Fiber | 0g | 0% | 0g |
| Total Sugars | 10g | | 67g |
| Includes Added Sugars | 9.5g | 19% | 63g |
| Protein | 0g | | 0g |
| Vitamin D | 0mcg | 0% | 0mcg |
| Calcium | 0mg | 0% | 0mcg |
| Iron | 0mg | 0% | 0mcg |
| Potassium | 0mg | 0% | 0mcg |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories is used for general nutrition advice . |
|